Michigan Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Organic Corn Price (bushel) |
Dec 2022 | 6.53 | $-30 | 6.23 | Price TBD |
Jan 2023 | 6.53 | $-20 | 6.33 | Price TBD |
Feb-Mar 2023 | 6.53 | -20 | 6.33 | Price TBD |
Apr 2023 | 6.53 | -20 | 6.33 | Price TBD |
May 2023 | 6.53 | -20 | 6.33 | Price TBD |
Jun 2023 | 6.49 | -16 | 6.33 | Price TBD |
Jul 2023 | 6.49 | -16 | 6.33 | Price TBD |
Aug 2023 | 6.49 | -16 | 6.33 | Price TBD |
Sep 2023 | 6.11 | -11 | 6.00 | Price TBD |
Oct 2023 | 5.98 | -30 | 5.68 | Price TBD |
Nov 2022 | 5.98 | -30 | 5.68 | Price TBD |
Topeka, IN Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Organic Corn Price (bushel) |
Jun 2022 | -5 | TBD | ||
Jul 2022 | -5 | TBD | ||
Aug 2022 | -5 | TBD | ||
Sep 2022 | -5 | TBD | ||
Oct 2022 | -30 | TBD | ||
Nov 2022 | -30 | TBD | ||
Dec 2022 | -25 | TBD | ||
Jan 2023 | -25 | TBD | ||
Mar 2023 | -25 | TBD | ||
Apr 2023 | -30 | TBD | ||
May 2023 | -30 | TBD |
Have a question about grains? Contact us today.