Michigan Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Organic Corn Price (bushel) |
Nov 2023 | -30 | Price TBD | ||
Dec 2023 | -30 | Price TBD | ||
Jan 2024 | Price TBD | |||
Feb 2024 | Price TBD | |||
Mar 2024 | Price TBD | |||
Apr 2024 | Price TBD | |||
May 2024 | Price TBD | |||
June 2024 | Price TBD | |||
July 2024 | Price TBD | |||
Aug 2024 | Price TBD | |||
Sept 2024 | Price TBD |
Topeka, IN Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Organic Corn Price (bushel) |
Nov 2023 | -30 | TBD | ||
Dec 2023 | -30 | TBD | ||
Jan 2024 | -30 | TBD | ||
Feb 2024 | -30 | TBD | ||
Mar 2024 | -10 | TBD | ||
Apr 2024 | -10 | TBD | ||
May 2024 | -10 | TBD | ||
June 2024 | -10 | TBD | ||
July 2024 | TBD | |||
Aug 2024 | TBD | |||
Sept 2024 | TBD |
Have a question about grains? Contact us today.