Michigan Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Organic Corn Price (bushel) |
Jan 2021 | $5.24 | $-0.10 | $5.14 | Price TBD |
Feb-Mar 2021 | $5.24 | $-0.10 | $5.14 | Price TBD |
Apr 2021 | $5.27 | -0. | $5.27 | Price TBD |
May 2021 | $5.27 | -0. | $5.27 | Price TBD |
Jun 2021 | $5.24 | -0 | $5.24 | Price TBD |
Jul 2021 | $5.24 | -0 | $5.24 | Price TBD |
Aug 2021 | $4.77 | -0.0 | $4.77 | Price TBD |
Sep 2021 | $4.77 | -0.0 | $4.77 | Price TBD |
Oct 2021 | $4.53 | $-0.30 | $4.23 | Price TBD |
Nov 2021 | $4.53 | $-0.30 | $4.23 | Price TBD |
Dec 2021 | $4.53 | $-0.30 | $4.23 | Price TBD |
Topeka, IN Corn Pricing |
||||
---|---|---|---|---|
Month | Base Price* | Basis | Conv. Cash Price | Non-GMO Corn Price (bushel) |
Feb 2021 | $5.31 | -$0.50 | $4.81 | $4.81 |
Mar 2021 | $5.31 | -$0.50 | $4.81 | $4.81 |
Apr 2021 | $5.34 | -$0.50 | $4.84 | $4.84 |
May 2021 | $5.34 | -$0.30 | $5.04 | $5.04 |
Jun 2021 | $5.32 | -$0.30 | $5.02 | $5.02 |
Jul 2021 | $5.32 | -$0.30 | $5.02 | $5.02 |
Aug 2021 | $4.85 | -$0.30 | $4.55 | $4.55 |
Sep 2021 | $4.85 | -$0.30 | $4.55 | $4.55 |
Oct 2021 | $4.60 | -$0.50 | $4.10 | $4.10 |
Nov 2021 | $4.60 | -$0.50 | $4.10 | $4.10 |
Dec 2021 | $4.60 | -$0.50 | $4.10 | $4.10 |
Have a question about grains? Contact us today.